TORCO-FIXはER型コレットチャック用クランプナット向けのトルクレンチです。
タイプ | 範囲[Nm] |
TORCO-FIX 0 | 5-25 |
TORCO-FIX Ⅰ | 10-50 |
TORCO-FIX Ⅱ | 40-200 |
TORCO-FIX Ⅲ | 60-300 |
–レンチヘッド対象表
モデル | ERクランプナット*REGO-FIX | ERサイズ |
A-E | Hi-Q/ER,Hi-Q/ERC,Hi-Q/ERB,Hi-Q/ERBC | 16-50 |
A-E P | Hi-Q/ER,Hi-Q/ERC,Hi-Q/ERB,Hi-Q/ERBC | 11-20 |
A-E M | Hi-Q/ERM,Hi-Q/ERMC | 8-25 |
A-E MX | Hi-Q/ERMX,Hi-Q/ERMXC | 8-25 |
A-E MS | ER MS | 8-20 |
A-E AX | Hi-Q/ERAX,Hi-Q/ERAXC | 11-40 |
A-FLS φ16/MR11 | Hi-Q/MR11 | 11 |
A-FLS φ24/MRM16 | Hi-Q/MRM16 | 16 |
A-FLS φ28/MR16/SG15 | Hi-Q/MR16 | 16 |
A-FLS φ40/MR25 | Hi-Q/MR25 | 25 |
A-FLS φ50/MR32 | Hi-Q/MR32 | 32 |
・A-E ・A-E P ・A-E M
・A-E MX ・A-E MS ・A-E AX
・A-FLS
–締め付けトルク対象表[Nm]*REGO-FIX
・ERシステム
/// | /// | ER/ERC | ERB/ERBC | ERM/ERMC | ERMX/ERMXC | ERAX/ERAXC | ER MS | /// | |||||
ERコレット | φ[mm] | ER | ER-GB | ER | ER-GB | ER | ER-GB | ER | ER-GB | ER | ER-GB | ER | TORCO-FIX |
ER8-MB | 0.2-0.9 | – | – | – | – | 6 | – | 6 | – | – | – | 6 | 0 |
ER8 | 1.0-5.0 | – | – | – | – | 6 | – | 6 | – | – | – | 6 | 0 |
ER11-MB | 0.2-0.9 | 8 | – | – | – | 8 | – | 8 | – | 8 | – | 8 | 0,Ⅰ |
ER11 | 1.0-2.9 | 8 | 8 | – | – | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 0,Ⅰ |
3.0-7.0 | 24 | 16 | – | – | 16 | 13 | 16 | 13 | 24 | 21 | 10 | 0,Ⅰ | |
ER16-MB | 0.2-0.9 | 8 | – | – | – | 8 | – | 8 | – | 8 | – | 12 | 0,Ⅰ |
ER16 | 1.0 | 8 | – | 6.4 | – | 8 | – | 8 | – | 8 | – | 12 | 0,Ⅰ |
1.5-3.5 | 20 | – | 16 | – | 20 | – | 20 | – | 20 | – | 20 | 0,Ⅰ | |
4.0-4.5 | 40 | 40 | 32 | 32 | 24 | – | 24 | – | 40 | 40 | 20 | Ⅰ,Ⅱ | |
5.0-10.0 | 56 | 44 | 56 | 44 | 24 | – | 24 | – | 40 | 40 | 20 | Ⅱ | |
ER20 | 1.0 | 16 | – | 12 | – | 16 | – | 16 | – | 16 | – | 12 | 0,Ⅰ |
1.5-6.5 | 32 | 32 | 24 | 24 | 28 | 28 | 28 | 28 | 52 | 35 | 20 | Ⅰ,Ⅱ | |
7.0-13.0 | 80 | 35 | 80 | 24 | 28 | 28 | 28 | 28 | 52 | 35 | 20 | Ⅰ,Ⅱ | |
ER25 | 1.0-3.5 | 24 | – | 20 | – | 24 | – | 24 | – | 24 | – | – | Ⅰ,Ⅱ |
4.0-4.5 | 56 | 56 | 48 | 48 | 32 | 32 | 32 | 32 | 56 | 56 | – | Ⅰ,Ⅱ | |
5.0-7.5 | 80 | 80 | 72 | 72 | 32 | 32 | 32 | 32 | 80 | 80 | – | Ⅱ,Ⅲ | |
8.0-17.0 | 104 | 80 | 104 | 79 | 32 | 32 | 32 | 32 | 80 | 80 | – | Ⅱ,Ⅲ | |
ER32 | 2.0-2.5 | 24 | 24 | 20 | – | – | – | – | – | 24 | – | – | Ⅰ,Ⅱ |
3.0-7.5 | 136 | 136 | 128 | 90 | – | – | – | – | 104 | 90 | – | Ⅱ,Ⅲ | |
8.0-22.0 | 136 | 136 | 136 | 90 | – | – | – | – | 104 | 90 | – | Ⅱ,Ⅲ | |
ER40 | 3.0-26.0 | 176 | 176 | 176 | 176 | – | – | – | – | 128 | 128 | – | Ⅱ,Ⅲ |
ER50 | 6.0-36.0 | 240 | 300 | 240 | 300 | – | – | – | – | – | – | – | Ⅲ |
・MRシステム
ERコレット | φ[mm] | MR | MRC | MRM | MRMC |
MR11 | 1.0-2.9 | 8 | 8 | – | – |
3.0-7.0 | 16 | 16 | – | – | |
MR16 | 1.0 | 8 | 8 | 8 | 8 |
1.5-3.5 | 20 | 20 | 20 | 20 | |
4.0-4.5 | 40 | 40 | 24 | 24 | |
5.0-10.0 | 56 | 56 | 24 | 24 | |
MR25 | 1.0-3.5 | 24 | 24 | – | – |
4.0-4.5 | 56 | 56 | – | – | |
5.0-7.5 | 80 | 80 | – | – | |
8.0-17.0 | 104 | 80 | – | – | |
MR32 | 2.0-2.5 | 24 | 24 | – | – |
3.0-22.0 | 136 | 136 | – | – |
–アクセサリー
レンチヘッド用グリップバー-G-A&G-AS
メーカーHP:REGO-FIX